Untitled Document
 
T oday it is  
 

Main

phpMyAdmin
    Glass Industry Glass Industry
    Industry use Industry use
    Precorrugated Precorrugated
    AE AE
    AS AS
    A1S A1S
    A3S A3S
    Vaucanson Vaucanson
    Cinta Fil Pla Cinta Fil Pla
    Alambres Engarzados Alambres Engarzados
    Hook Meshes Hook Meshes
    CAA CAA
    CVC CVC
    CA-L CA-L
    CA3-L CA3-L
    Technical Data Technical Data

Survey

Which to its opinion relativamente to the our one site?

Excelent
Very Good
Good
Medium
Bad

Resultados


Information

It signs to receive information




Helpfull Link's


Industry use

PLAIN

TWILLED

PLAIN REP

TWILLED REP

Plain Twilled Plain Dutch DutchTwilled
a
Mesh 25.4 a a 3 a a 4 a a a 5 a a 6 6 a a 7 a a 8 a 9 a
Num.27.77 2 3 a 4 4 a 5 5 5 a 6 6 a a 7 7 a 8 8 a 9 a 10
d 1.60 1.30 1.25 0.80 1.10 1.20 0.70 0.90 1.00 1.00 0.65 0.90 0.71 0.90 0.60 0.80 0.80 0.55 0.70 0.80 0.70 0.71 0.44
w 12.28 7.90 7.217 6.15 5.84 5.150 4.85 4.65 4.55 4.00 3.97 3.72 3.55 3.35 3.36 3.16 2.80 2.92 2.77 2.375 2.38 2.11 2.34
s% 79 74 73 79 71 66 76 70 67 64 74 65 69 62 72 64 60 71 64 56 60 56 71
kg/m2 2.31 2.32 2.37 1.17 2.21 2.91 1.12 1.85 2.30 2.50 1.16 2.22 1.50 2.42 1.15 2.05 2.26 1.11 1.79 2.59 2.01 2.26 0.88
a
Mesh 25.4 a 10 a a 12 a a 14 a a 16 a a 18 a a 20 20 25 25
Num.27.77 10 a 12 12 a 14 14 a 16 16 a 18 18 a 20 20 a a 25 25 25 a a
d 0.60 0.60 0.40 0.50 0.50 0.36 0.50 0.50 0.30 0.44 0.44 0.28 0.42 0.42 0.25 0.40 0.40 0.50 0.24 0.28 0.36 0.25 0.32
w 2.18 1.94 1.91 1.81 1.60 1.62 1.48 1.31 1.43 1.30 1.15 1.26 1.12 0.99 1.14 0.99 0.90 0.77 0.87 0.83 0.751 0.75 0.71
s% 61 58 68 61 58 67 56 53 79 74 72 79 71 68 76 70 67 64 74 65 46 62 72
kg/m2 1.67 1.80 0.88 1.37 1.51 0.83 1.60 1.75 2.31 2.32 2.53 1.17 2.21 2.42 1.12 1.85 2.30 2.50 1.16 2.22 1.50 2.42 1.15
a
Mesh 25.4 a 30 a 30 a a 35 36 a a a 40 40 a a a 50 a a a a 60 a a
Num.27.77 30 a 30 a 35 35 a 40 40 40 a a 45 50 50 a 55 60 60 65 65 70 70
d 0.32 0.22 0.30 0.30 0.20 0.28 0.22 0.16 0.16 0.18 0.24 0.22 0.24 0.15 0.16 0.20 0.20 0.14 0.12 0.17 0.12 0.17 0.12 0.16
w 0.606 0.63 0.62 0.55 0.59 0.51 0.50 0.546 0.53 0.51 0.44 0.41 0.39 0.46 0.39 0.35 0.30 0.36 0.34 0.29 0.30 0.25 0.27 0.237
s% 43 60 71 64 61 60 56 60 71 61 58 68 61 58 67 56 53 52 55 40 52 36 49 36
kg/m2 1.42 2.26 1.11 1.79 1.99 2.01 2.26 0.47 0.88 1.67 1.80 0.88 1.37 1.51 0.83 1.60 1.75 0.49 0.39 0.79 0.43 0.86 0.46 0.83
a
Mesh 25.4 70 a a 80 a a a a 100 a 100 a a 120 a 145 165 a 180 200 a 325 a
Num.27.77 a 80 80 a 90 90 100 100 a 110 110 120 120 130 140 160 180 200 200 220 250 350 400
d 0.15 0.10 0.14 0.13 0.09 0.12 0.08 0.11 0.11 0.08 0.10 0.07 0.09 0.08 0.08 0.06 0.05 0.04 0.05 0.05 0.035 0.035 0.028
w 0.21 0.24 0.207 0.18 0.21 0.18 0.19 0.16 0.14 0.17 0.15 0.16 0.14 0.13 0.118 0.11 0.10 0.09 0.08 0.07 0.07 0.04 0.04
s% 34 50 36 35 50 37 50 36 32 46 36 48 37 39 36 43 46 51 41 36 47 30 35
kg/m2 0.79 0.36 0.72 0.68 0.33 0.59 0.29 0.55 0.61 0.32 0.50 0.27 0.44 0.39 0.41 0.26 0.20 0.15 0.23 0.25 0.14 0.20A/T 0.14A/T

 

Definition and general features

d: Wire diameter in mm.
w: Mesh opening. Distance in mm between two adjacent wires. Besides the material of the wire used and type of cloth, somo other features stated on the table:
s%: Working surface. Approximate percentage of the total surface of the openings of a mesh.
    S = 100w2/(w+d)2
Kg/m2: Approximate weight in Kg of a m2 of an iron/steel woven wire cloth. (See the conversion factor table for other materials).
Num: Mesh number. It is the quantity of mesh openings in a given length unit. The woven wire cloth is formally defined by parameters w and d, so this information is merely a guidance to give a simple description of the mesh. But it is included here in since it is still widely used in two different versions, calculated as follows:
    Mesh 25,4: 25,4/(w+d)
    Num 27,77: 27,77/(w+d)
Densities and conversion factors
Material Kg/m3 FC
Iron/Steel 7,850 1.000
Stainless Steel 7,930 1.010
Aluminium 2,700 0.343
Copper 8,900 1.134
Brass (CuZn37) 8,450 1.076
Brass (CuZn20) 8,650 1.102
Phosphor bronze (CuSn6) 8,800 1.121
Monel Alloy 400 8,810 1.122
Dutch weave
Mesh 25.4 Going through (m-6) d (mm) Kg/m2
12 x 64 L/P 350 0.58-0.43 4.01
12 x 64 L/P 280-300 0.61-0.41 3.90
24 x 110 L/P 112-125 0.36-0.26 2.70
30 x 150 L/P 98-105 0.23-0.18 1.65
40 x 200 L/P 75-80 0.18-0.14 1.35
50 x 250 L/P 60-65 0.14-0.12 1.20
60 x 570 A/T 50-55 0.17-0.10 1.85
80 x 700 A/T 35-40 0.10-0.08 1.32
Multiply the weight given in the general table by the FC coefficient to get the approximate weight in kg/m2 for the stated materials. L/P: Plain cloth
A/T: Twilled cloth

Search

Search


Detach
Não foi possível realizar a consulta ao banco de dados